I-MHZ-TD-A400-0068 Imininingwane kagesi | |
Ibanga lefrikhwensi (MHz) | 1575.42/ MHZ |
Umkhawulokudonsa (MHz) | 10 |
Inzuzo (dBi) | 3 |
I-VSWR | ≤1.5 |
Umfanekiso Womsindo | ≤1.5 |
(V) | 3-5V |
Ukuphazamiseka Kokufaka (Ω) | 50 |
I-polarization | Iqondile |
Amandla okufaka aphezulu (W) | 50 |
Ukuvikelwa kombani | DC Ground |
Uhlobo lwesixhumi sokufaka | I-Fakra (C) |
Imininingwane Yemishini | |
Ubukhulu (mm) | 25*25*4MM |
Isisindo se-antenna (kg) | 0.01Kg |
Izinga lokushisa lokusebenza (°c) | - 40 - 60 |
Umswakama osebenzayo | 5-95% |
Umbala Radome | mhlophe |